Though Apple creates products for its own operating system, it's also responsible for Safari, which is a web browser that works on Windows devices. Though previous versions suffered from a number of glitches and bugs, the latest version runs almost as smoothly as other browsers like Firefox. Using Smart cards and USB tokens with Safari (Safari version 10 or older) for macOS users. To sign or identify yourself using a Smart card or USB token in Safari v.10 or older, you need to install and enable the Java plugin and allow the portal to run it in an unsafe mode.
Pick a software title...to downgrade to the version you love!
Safari Latest Version
Safari 5.1.7
- Released:
- May 9, 2012
- Size:
- 36.71 MB
- Downloads:
- 5,946
- Rating:
Ios 10 Safari Version
Safari Popular Version
Safari 5.1
- Released:
- Jul 20, 2011
- Size:
- 36.06 MB
- Downloads:
- 6,733
- Rating:
Select Version of Safari to Download for FREE!
Software Version | Release Date | Size |
---|---|---|
Safari 3.0 Beta | Jun 12, 2007 | 7.97 MB |
Safari 3.0.1 Beta | Jun 15, 2007 | 7.98 MB |
Safari 3.0.2 Beta | Jun 23, 2007 | 7.97 MB |
Safari 3.0.3 Beta | Aug 1, 2007 | 7.97 MB |
Safari 3.0.4 Beta | Nov 15, 2007 | 15.64 MB |
Safari 3.1 | Mar 18, 2008 | 18.62 MB |
Safari 3.1.1 | Apr 17, 2008 | 18.62 MB |
Safari 3.1.2 | Jun 20, 2008 | 18.62 MB |
Safari 3.2 | Nov 14, 2008 | 19.69 MB |
Safari 3.2.1 | Nov 25, 2008 | 19.70 MB |
Safari 3.2.2 | Feb 15, 2009 | 19.70 MB |
Safari 3.2.3 | May 16, 2009 | 19.69 MB |
Safari 4 Beta | Add info | 25.46 MB |
Safari 4.0 Beta | Feb 24, 2009 | 25.46 MB |
Safari 4.0 | Jun 18, 2009 | 27.15 MB |
Safari 4.0.2 | Jul 8, 2009 | 27.15 MB |
Safari 4.0.3 | Aug 12, 2009 | 27.20 MB |
Safari 4.0.4 | Nov 9, 2009 | 28.26 MB |
Safari 4.0.5 | Mar 11, 2010 | 30.18 MB |
Safari 5.0 | Jun 8, 2010 | 31.03 MB |
Safari 5.0.1 | Jul 28, 2010 | 31.08 MB |
Safari 5.0.2 | Sep 6, 2010 | 31.08 MB |
Safari 5.0.3 | Nov 18, 2010 | 34.63 MB |
Safari 5.0.4 | Mar 18, 2011 | 33.97 MB |
Safari 5.0.5 | Apr 14, 2011 | 33.97 MB |
Safari 5.1 | Jul 20, 2011 | 36.06 MB |
Safari 5.1.1 | Jul 6, 2011 | 36.06 MB |
Safari 5.1.2 | Nov 30, 2011 | 36.52 MB |
Safari 5.1.4 | Mar 12, 2012 | 36.72 MB |
Safari 5.1.5 | Mar 26, 2012 | 36.71 MB |
Safari 5.1.7 | May 9, 2012 | 36.71 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!Safari Description
Safari is a web browser developed by Apple Inc. and included in Mac OS X. It was first released as a public beta on January 7, 2003, and a final version was included as the default browser in Mac OS X v10.3. A preview version for Windows was released for the first time on June 11, 2007.[1]
Safari has a bookmark management scheme that functions like the iTunes jukebox software, integrates Apple's QuickTime multimedia technology, and features a tabbed-browsing interface. A Google search box is a standard component of the Safari interface, as are software services that automatically fill out web forms, manage passwords via Keychain and spell check entries into web page text fields. The browser also includes an integrated pop-up ad blocker.
Since the release of Safari, its browser usage share has been climbing. For the month of May 2007, thecounter.com shows that Safari has a usage share of 2.86%;[2] NetApplications.com reports that Safari has a usage share of 4.59% as of April 2007,[3] an increase of 1.33 percentage points since May 2006.